Local Program 2008-2009:
- Support and monitor the implementation of school impact fees as an integral
part of Lee County School District's funding.
- Support a free public school system for Lee County that sets high standards
for student achievement; that provides equality of educational opportunity for
all; that recruits and retains faculty and staff of high quality; and that is
financed adequately by the state through an equitable funding formula.
- New Study: Study the feasibility of a sales tax for the Lee County public
School District.
Annual Summary of Impact Fees Collected by Benefit District
For FY 1989-FY 2006
Community Regional
Year Parks EMS Fire Parks Roads Schools Total
89-90 $1,559,739 $30,952 $263,690 $421,180 $6,552,910 $8,828,471
90-91 $1,392,774 $36,511 $395,347 $573,775 $5,154,426 $7,552,833
91-92 $1,485,138 $38,234 $462,330 $639,445 $5,746,,186 $8,371,333
92-93 $1,863,502 $51,479 $678,386 $799,795 $10,736,066 $14,129,228
93-94 $2,192,034 $48,391 $613,662 $910,214 $9,592,079 $13,356,380
94-95 $1,920,407 $46,554 $552,410 $862,679 $8,442,768 $11,788,818
95-96 $2,147,348 $53,238 $684,449 $915,624 $9,125,332 $12,925,991
96-97 $2,162,669 $121,365 $1,217,745 $951,306 $12,139,403 $16,592,488
97-98 $2,581,045 $138,477 $1,392,960 $1,102,802 $12,111,456 $17,326,740
98-99 $3,096,007 $94,755 $1,496,753 $1,352,014 $12,872,069 $19,911,598
99-00 $3,611,580 $125,192 $2,245,781 $1,476,798 $16,133,509 $23,592,860
00-01 $3,206,741 $144,924 $2,200,800 $1,539,442 $17,598,937 $24,690,844
01-02 $3,501,203 $241,557 $2,552,491 $2,554,944 $19,492,827 $8,956,981 $37,300,003
02-03 $4,713,390 $274,965 $2,949,560 $3,297,499 $22,348,300 $20,440,793 $54,024,507
03-04 $6,275,838 $348,698 $4,651,481 $4,332,065 $32,029,100 $31,812,133 $79,449,315
04-05 $10,277,226 $446,459 $7,202,766 $7,271,066 $49,872,641 $43,053,074 $118,123,232
05-06 $9,493,789 $434,037 $6,666,562 $8,088,995 $45,563,597 $54,847,676 $125,094,665
Total $61,480,439 $2,675,788 $36,227,173 $37,053,643 $296,511,606 $159,110,657 $593,059,306
League of Women Voters of Lee County
|